Lamu West Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,517,377,082
Cumulative Board Transfers
Statutory Transactions
86
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,517,377,082
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 86 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Mar 20, 2020 | Lamu West (022) | Lamu | 2018/2020 | Q3 | Capital Development Projects | EFT/HQ/2018-2020/022/51 | 21,000,000.00 |
| Mar 20, 2020 | Lamu West (022) | Lamu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/022/52 | 6,000,000.00 |
| Mar 20, 2020 | Lamu West (022) | Lamu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/022/53 | 800,000.00 |
| Feb 25, 2020 | Lamu West (022) | Lamu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/022/57 | 14,000,000.00 |
| Jan 30, 2020 | Lamu West (022) | Lamu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/022/58 | 6,000,000.00 |
| Dec 19, 2019 | Lamu West (022) | Lamu | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/022/54 | 16,500,000.00 |
| Dec 19, 2019 | Lamu West (022) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/022/55 | 5,000,000.00 |
| Dec 19, 2019 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/56 | 4,200,000.00 |
| Nov 19, 2019 | Lamu West (022) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/022/59 | 18,000,000.00 |
| Nov 13, 2019 | Lamu West (022) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/022/60 | 4,000,000.00 |
| Jul 4, 2019 | Lamu West (022) | Lamu | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/022/61 | 48,340,875.50 |
| Apr 30, 2019 | Lamu West (022) | Lamu | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/022/62 | 12,000,000.00 |
| Mar 14, 2019 | Lamu West (022) | Lamu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/022/63 | 11,000,000.00 |
| Feb 25, 2019 | Lamu West (022) | Lamu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/022/64 | 6,000,000.00 |
| Feb 19, 2019 | Lamu West (022) | Lamu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/022/65 | 15,000,000.00 |
| Dec 18, 2018 | Lamu West (022) | Lamu | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/022/66 | 10,000,000.00 |
| Oct 30, 2018 | Lamu West (022) | Lamu | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/022/67 | 39,581,033.30 |
| May 15, 2018 | Lamu West (022) | Lamu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/022/69 | 18,405,172.00 |
| Apr 30, 2018 | Lamu West (022) | Lamu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/022/70 | 14,000,000.00 |
| Feb 8, 2018 | Lamu West (022) | Lamu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/022/71 | 30,148,275.10 |
| Jan 29, 2018 | Lamu West (022) | Lamu | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/022/72 | 5,500,000.00 |
| Apr 21, 2017 | Lamu West (022) | Lamu | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/022/68 | 10,000,000.00 |
| Dec 23, 2016 | Lamu West (022) | Lamu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/022/73 | 36,853,449.00 |
| Oct 26, 2016 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/75 | 15,965,872.00 |
| Oct 4, 2016 | Lamu West (022) | Lamu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/022/74 | 4,094,827.60 |
| Mar 30, 2016 | Lamu West (022) | Lamu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/022/79 | 25,000,000.00 |
| Dec 14, 2015 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/80 | 20,000,000.00 |
| Nov 18, 2015 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/81 | 10,000,000.00 |
| Nov 18, 2015 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/82 | 20,000,000.00 |
| Nov 11, 2015 | Lamu West (022) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/022/83 | 20,000,000.00 |
| Aug 21, 2015 | Lamu West (022) | Lamu | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/022/84 | 23,889,933.80 |
| May 20, 2015 | Lamu West (022) | Lamu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/022/77 | 23,889,933.00 |
| Feb 5, 2015 | Lamu West (022) | Lamu | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/022/85 | 9,555,973.00 |
| Dec 23, 2014 | Lamu West (022) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/022/86 | 14,333,959.95 |
| Nov 26, 2014 | Lamu West (022) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/022/76 | 23,889,933.25 |
| Jul 30, 2014 | Lamu West (022) | Lamu | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/022/78 | 33,502,159.50 |
Showing Page 2 of 2
(86 Total)
- « Previous
- 1
- 2
- Next »